- 26 May 1854 – Birth – ; Ashtabula County, Ohio, USA
- 1 Apr 1943 – Death – ; Lansing, Clinton, Michigan, USA
- 1 Apr 1943 – Death – ; Lansing, Clinton, Michigan, United States
- 1 Apr 1943 – Death – ; Lansing, Clinton, Michigan, United States
- 1860 – Residence – ; Barry, Hickory Corners, Barry, Michigan, USA
- 1880 – Residence – ; Barry, Barry, Michigan, USA
- 1900 – Residence – ; Hope, Barry, Michigan, USA
- 1910 – Residence – ; Hope, Barry, Michigan, USA
- 1920 – Residence – ; Baltimore, Barry, Michigan, USA
- 1926 – Residence – ; Hastings; Nashville; Middleville, Michigan, USA
- 1930 – Residence – ; Baltimore, Barry, Michigan, USA
- Abt 1933 – Residence – ; Hastings , Route Five
- 1935 – Residence – ; Rural, Barry, Michigan
- 1940 – Residence – ; Baltimore, Barry, Michigan, USA
- 1860 – Residence – ; Barry, Hickory Corners, Barry, Michigan, USA
- 1880 – Residence – ; Barry, Barry, Michigan, USA
- 1900 – Residence – ; Hope, Barry, Michigan, USA
- 1910 – Residence – ; Hope, Barry, Michigan, USA
- 1920 – Residence – ; Baltimore, Barry, Michigan, USA
- 1926 – Residence – ; Hastings; Nashville; Middleville, Michigan, USA
- 1930 – Residence – ; Baltimore, Barry, Michigan, USA
- Abt 1933 – Residence – ; Hastings , Route Five
- 1935 – Residence – ; Rural, Barry, Michigan
- 1940 – Residence – ; Baltimore, Barry, Michigan, USA
PARENT (M) Hiram Card | |||
Birth | 12 Feb 1825 | Deerfield, Ohio, USA | |
Death | 23 Feb 1903 | Hastings, Barry, Michigan, United States | |
Marriage | 29 Jan 1871 | to Hannah E Russel at Gilead, Branch, Michigan, USA | |
Marriage | 1848 | to Eleanor Jane Fox at Branch, MI | |
Father | Jedediah Collins Card | ||
Mother | Sally Card | ||
PARENT (F) Eleanor Jane Fox | |||
Birth | 10 Jul 1830 | Connecticut | |
Death | 6 Feb 1910 | Cato, Montcalm, Michigan, USA | |
Marriage | 1848 | to Hiram Card at Branch, MI | |
Father | Joel Gilbert Fox | ||
Mother | Jennette Fox \ wife of 4x great-granduncle | ||
CHILDREN | |||
M | Joseph Washington Card | ||
Birth | 26 May 1854 | Ashtabula County, Ohio, USA | |
Death | 1 Apr 1943 | Lansing, Clinton, Michigan, USA | |
Marriage | 26 Dec 1883 | to Clarissa Irene Dudley at Orangeville, Barry Co., MI | |
M | Henry Franklin Card | ||
Birth | 14 Jul 1849 | Fowler, Trumbull, Ohio, USA | |
Death | 19 Nov 1920 | Muskegon, Muskegon, Michigan, USA | |
Marriage | 29 Mar 1876 | to Olive V Card at Wisconsin, USA | |
Marriage | 1884 | to Olive V Card | |
F | Laura M Card | ||
Birth | 1856 | Trumbull, Ohio, United States | |
Death | |||
F | Nettie L Card | ||
Birth | 17 Aug 1863 | Cedar Creek, Michigan | |
Death | 9 Aug 1940 | Riverdale, Gratiot, Michigan, USA | |
Marriage | 1883 | to Alonzo Rose | |
F | Emma Marie Card | ||
Birth | 31 Aug 1856 | Ohio | |
Death | 25 Sep 1915 | Big Rapids, Mecosta Co., Michigan | |
Marriage | 15 Jun 1877 | to Andrew J Bergan at Orangeville, Barry County, Michigan | |
Marriage | 18 May 1890 | to Geo A Harvey at Lakeview, Montcalm, Michigan, USA |
PARENT (M) Joseph Washington Card | |||
Birth | 26 May 1854 | Ashtabula County, Ohio, USA | |
Death | 1 Apr 1943 | Lansing, Clinton, Michigan, USA | |
Marriage | 26 Dec 1883 | to Clarissa Irene Dudley at Orangeville, Barry Co., MI | |
Father | Hiram Card | ||
Mother | Eleanor Jane Fox | ||
PARENT (F) Clarissa Irene Dudley | |||
Birth | 5 Sep 1866 | Macomb, Michigan | |
Death | 10 Jul 1929 | Hastings, Barry, Michigan, United States | |
Marriage | 26 Dec 1883 | to Joseph Washington Card at Orangeville, Barry Co., MI | |
Father | Levi L Dudley | ||
Mother | Esther Jane Reeder | ||
CHILDREN | |||
M | Franklin Joseph Card | ||
Birth | 26 Dec 1903 | Hastings, Barry, Michigan, USA | |
Death | 18 Jan 1999 | Lansing, Ingham, Michigan, USA | |
Marriage | 21 Feb 1925 | to Frances V. Weaver at Eaton Rapids, Eaton, Michigan, USA | |
Marriage | 1934-09-28 | to Cora Marie Fernburg at Lansing, Ingham County, MI | |
F | Margaret Belle Card | ||
Birth | 30 Jun 1894 | Michigan | |
Death | 19 Apr 1981 | Hastings, Barry, Michigan, USA | |
Marriage | to Maurice Gilman | ||
F | Crystal Eleanor Card | ||
Birth | 27 July 1897 | Cedar Creek, Barry, Mi, USA | |
Death | 4 Sept. 1969 | Dowling, Barry, Michigan, USA | |
Marriage | to Clinton Herbert Burpee | ||
M | Levi Dudley Card | ||
Birth | 16 Jul 1885 | Michigan | |
Death | 14 Aug 1970 | Hastings, Barry, Michigan, United States | |
Marriage | 6 Apr 1942 | to Alice Keech at Hastings, Barry, Michigan, USA | |
Marriage | to Alice Keech at Barry | ||
M | George Clarence Card | ||
Birth | 06 Nov 1887 | Cedar Creek, Hope Twp., Midland Co., MI | |
Death | 18 SEP 1965 | Dayton, Montgomery, USA | |
M | Floyd Charles Card | ||
Birth | 21 May 1890 | Hope, Barry Co., MI | |
Death | 22 May 1967 | Augusta, Kalamazoo, Michigan, United States | |
Marriage | 4 Oct 1915 | to Marion (Hallie) Wells at Kalamazoo, Barry, Michigan, USA | |
F | Esther Ruth (Etta) Card | ||
Birth | 10 Sep 1893 | Barry, Barry, Michigan, United States | |
Death | 19 Oct 1971 | Augusta, Kalamazoo, Michigan, United States | |
Marriage | 11 Sep 1911 | to Fred Whipple at Hastings, Barry, Michigan, USA | |
F | Cora Elnora Card | ||
Birth | 24 Feb 1899 | Hope Twp., Barry Co., MI | |
Death | 7 Aug 1900 | Hope, Barry, Michigan, United States | |
F | Elda Mavis Card | ||
Birth | 23 Apr 1908 | Michigan, United States | |
Death | 25 Mar 1975 | Lansing, Ingham, Michigan, United States | |
Marriage | 12 Nov 1926 | to Harry Daniel Banham | |
F | Flora Ione Card | ||
Birth | 7 Nov 1905 | Barry, Barry, Michigan, United States | |
Death | 2 May 1998 | Battle Creek, Calhoun, Michigan, United States | |
Marriage | 14 Nov 1923 | to Albert Charles Lewis at Hastings, Barry, Michigan, USA | |
M | Cleo Emerson Card | ||
Birth | 11 Dec 1910 | Cedar Creek, Barry, Michigan, United States | |
Death | 27 Feb 1945 | Belgium | |
Marriage | 17 Jun 1933 | to Marjorie B Carlisle at Battle Creek, Calhoun, Michigan, USA | |
Marriage | to Marjorie B Carlisle at Kalamazoo | ||
F | Baby Girl Card | ||
Birth | 23 Sep 1902 | Barry, Barry, Michigan, United States | |
Death | abt 1902 | Hope, Barry, Michigan, United States | |
F | Lorna Katherine Card | ||
Birth | 28 May 1915 | Barry, Michigan | |
Death | 3 Dec 1994 | Grand Rapids, Kent, Michigan | |
Marriage | 28 Oct 1933 | to Norton Willmer Slocum at Hastings, Barry, Michigan, USA |
[S55242519] | 1940 United States Federal Census |
[S55253302] | 1930 United States Federal Census |
[S67318443] | U.S., Newspapers.com Obituary Index, 1800s-current |
[S80779774] | 1860 United States Federal Census |
[S80745992] | U.S., Find a Grave Index, 1600s-Current |
[S55224217] | 1880 United States Federal Census |
[S80704351] | 1900 United States Federal Census |
[S80746076] | 1910 United States Federal Census |
[S80745881] | 1920 United States Federal Census |
[S67318529] | U.S., City Directories, 1822-1995 |
[S82873778] | U.S., Newspapers.com Marriage Index, 1800s-current |
1 Joseph Washington Card b: 26 May 1854 d: 1 Apr 1943
+ Clarissa Irene Dudley b: 5 Sep 1866 d: 10 Jul 1929
2 Franklin Joseph Card b: 26 Dec 1903 d: 18 Jan 1999
+ Frances V. Weaver b: ABT 1905 d: 1981
+ Cora Marie Fernburg b: 5 Jun 1914 d: 14 Apr 1999
3 Dennis Frank Card b: 21 Aug 1952 d: 06 Feb 2015
+ ?
2 Margaret Belle Card b: 30 Jun 1894 d: 19 Apr 1981
+ Maurice Gilman b: 16 Aug 1871 d: 23 Jul 1958
2 Crystal Eleanor Card b: 27 July 1897 d: 4 Sept. 1969
+ Clinton Herbert Burpee b: 22 Jul 1878 d: 30 Oct 1961
3 Allie Mae Burpee b: 11 Aug 1921 d: 8 June 2013
+ Alonzo Marion Smith b: 2 Jul 1916 d: 6 Apr 1998
4 John Herbert Smith b: 11 Dec 1943 d: 16 Aug 2018
3 Kenneth C Burpee b: 18 Jun 1919 d: 13 Apr 2001
3 Herbert Ray Burpee b: 23 May 1920 d: 19 Mar 2016
+ Mary E Burpee b: 24 Aug 1926 d: 23 Dec 1997
3 Betty Virginia Burpee b: 1922 d: 1922
3 Donald M Burpee b: 16 Oct 1923 d: 7 Dec 1923
3 Merle Duane Burpee b: 24 Oct 1925 d: 8 Jun 2003
3 Gerald Burpee b: 1927 d: 1972
3 Dorothy L Burpee b: 21 Dec 1928 d: 20 Jul 2016
3 William E Burpee b: 4 Nov 1933 d: 15 Apr 2001
3 Welton Burpee b: 22 Aug 1936 d: 13 Apr 1942
3 Elton A Burpee b: 22 Aug 1936 d: 6 Apr 2008
3 Gladys Henrietta Burpee b: 12 May 1930 d: 5 Oct 2011
3 Infant Son Burpee b: 20 Jan 1939 d: 20 Jan 1939
2 Levi Dudley Card b: 16 Jul 1885 d: 14 Aug 1970
+ Alice Keech b: abt 1898 d: 13 May 1970
+ Alice Keech b: abt 1898 d: 13 May 1970
2 George Clarence Card b: 06 Nov 1887 d: 18 SEP 1965
2 Floyd Charles Card b: 21 May 1890 d: 22 May 1967
+ Marion (Hallie) Wells b: 28 Feb 1883 d: 18 Jun 1963
2 Esther Ruth (Etta) Card b: 10 Sep 1893 d: 19 Oct 1971
+ Fred Whipple b: 4 Sep 1888 d: 9 Jul 1971
3 Clyde F Whipple b: 19 Mar 1912 d: 1 Dec 1968
2 Cora Elnora Card b: 24 Feb 1899 d: 7 Aug 1900
2 Elda Mavis Card b: 23 Apr 1908 d: 25 Mar 1975
+ Harry Daniel Banham b: 26 Apr 1909 d: 27 Sep 1989
2 Flora Ione Card b: 7 Nov 1905 d: 2 May 1998
+ Albert Charles Lewis b: 10 Sep 1897 d: 24 Aug 1972
3 Charles Albert Lewis b: 20 Sep 1924 d: 24 Dec 1998
3 Catherine A Lewis b: 25 Dec 1927 d: 18 Oct 2014
3 Robert Eugene Lewis b: 10 Sep 1931 d: 12 Apr 2003
3 Reatha E Lewis b: 10 Sep 1931 d: 16 Nov 2010
3 William F Lewis b: 1934 d: 2015
2 Cleo Emerson Card b: 11 Dec 1910 d: 27 Feb 1945
+ Marjorie B Carlisle b: 17 Jun 1916 d: 16 Dec 2000
3 Donna Marie Card b: 3 Apr 1933 d: 1 Apr 2006
+ Marjorie B Carlisle b: 17 Jun 1916 d: 16 Dec 2000
3 Donna Marie Card b: 3 Apr 1933 d: 1 Apr 2006
2 Baby Girl Card b: 23 Sep 1902 d: abt 1902
2 Lorna Katherine Card b: 28 May 1915 d: 3 Dec 1994
+ Norton Willmer Slocum b: 11 Oct 1902 d: 17 May 1961
3 Ann Irene Slocum b: 18 Apr 1935 d: Aug 24, 2002
3 Leah Kay Slocum b: 20 Feb 1937 d: 1998