- 12 Feb 1825 – Birth – ; Deerfield, Ohio, USA
- 23 Feb 1903 – Death – ; Hastings, Barry, Michigan, United States
- 22 February 1923 – Death – ; Hastings, Barry, Michigan, United States
- 23 Feb 1903 – Death – ; Hastings, Barry, Michigan, United States
- 1850 – Residence – ; Fowler, Trumbull, Ohio, USA
- 1860 – Residence – ; Barry, Hickory Corners, Barry, Michigan, USA
- 2 Jun 1880 – Residence – ; Barry, Barry, Michigan, USA
- 1894 – Residence – ; Barry, Michigan, USA
- 1900 – Residence – ; Barry, Barry, Michigan, USA
- 1850 – Residence – ; Fowler, Trumbull, Ohio, USA
- 1860 – Residence – ; Barry, Hickory Corners, Barry, Michigan, USA
- 2 Jun 1880 – Residence – ; Barry, Barry, Michigan, USA
- 1894 – Residence – ; Barry, Michigan, USA
- 1900 – Residence – ; Barry, Barry, Michigan, USA
PARENT (M) Jedediah Collins Card | |||
Birth | 5 May 1799 | South Kingstown, Washington, Rhode Island, USA | |
Death | 1864 | Ohio, Ohio, USA | |
Marriage | 16 Jul 1824 | to Sally Card at Trumbull County, Ohio, USA | |
Marriage | 27 Oct 1846 | to Ann (Emma) Frazier at Trumbull, Ohio, USA | |
Father | Joseph Card | ||
Mother | Priscilla Wright | ||
PARENT (F) Sally Card | |||
Birth | 6 Dec 1801 | Ohio, United States | |
Death | 1840 | Fowler, Trumball County, Ohio, USA | |
Marriage | 16 Jul 1824 | to Jedediah Collins Card at Trumbull County, Ohio, USA | |
Father | John Card III | ||
Mother | Lois Ross | ||
CHILDREN | |||
M | Hiram Card | ||
Birth | 12 Feb 1825 | Deerfield, Ohio, USA | |
Death | 23 Feb 1903 | Hastings, Barry, Michigan, United States | |
Marriage | 29 Jan 1871 | to Hannah E Russel at Gilead, Branch, Michigan, USA | |
Marriage | 1848 | to Eleanor Jane Fox at Branch, MI | |
M | William R Card | ||
Birth | 24 Aug 1827 | ||
Death | 1903 | ||
M | John J Card | ||
Birth | 7 Jan 1830 | Ohio, United States | |
Death | 03 Apr 1859 | ||
Marriage | to Hannah Valentine | ||
M | Joseph H Card | ||
Birth | 8 Aug 1828 | Ohio, United States | |
Death | 2 Sep 1909 | Lenox, Ashtabula, Ohio, United States | |
Marriage | to Mary A Goodwill | ||
F | Sarah C Card | ||
Birth | 31 Jan 1834 | Trumbull County, Ohio, USA | |
Death | Abt. 1837 | Trumbull County, Ohio, USA |
PARENT (M) Hiram Card | |||
Birth | 12 Feb 1825 | Deerfield, Ohio, USA | |
Death | 23 Feb 1903 | Hastings, Barry, Michigan, United States | |
Marriage | 29 Jan 1871 | to Hannah E Russel at Gilead, Branch, Michigan, USA | |
Marriage | 1848 | to Eleanor Jane Fox at Branch, MI | |
Father | Jedediah Collins Card | ||
Mother | Sally Card | ||
PARENT (F) Hannah E Russel | |||
Birth | abt 1851 | Pellstenn, New York | |
Death | |||
Marriage | 29 Jan 1871 | to Hiram Card at Gilead, Branch, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Hiram Card | |||
Birth | 12 Feb 1825 | Deerfield, Ohio, USA | |
Death | 23 Feb 1903 | Hastings, Barry, Michigan, United States | |
Marriage | 29 Jan 1871 | to Hannah E Russel at Gilead, Branch, Michigan, USA | |
Marriage | 1848 | to Eleanor Jane Fox at Branch, MI | |
Father | Jedediah Collins Card | ||
Mother | Sally Card | ||
PARENT (F) Eleanor Jane Fox | |||
Birth | 10 Jul 1830 | Connecticut | |
Death | 6 Feb 1910 | Cato, Montcalm, Michigan, USA | |
Marriage | 1848 | to Hiram Card at Branch, MI | |
Father | Joel Gilbert Fox | ||
Mother | Jennette Fox \ wife of 4x great-granduncle | ||
CHILDREN | |||
M | Joseph Washington Card | ||
Birth | 26 May 1854 | Ashtabula County, Ohio, USA | |
Death | 1 Apr 1943 | Lansing, Clinton, Michigan, USA | |
Marriage | 26 Dec 1883 | to Clarissa Irene Dudley at Orangeville, Barry Co., MI | |
M | Henry Franklin Card | ||
Birth | 14 Jul 1849 | Fowler, Trumbull, Ohio, USA | |
Death | 19 Nov 1920 | Muskegon, Muskegon, Michigan, USA | |
Marriage | 29 Mar 1876 | to Olive V Card at Wisconsin, USA | |
Marriage | 1884 | to Olive V Card | |
F | Laura M Card | ||
Birth | 1856 | Trumbull, Ohio, United States | |
Death | |||
F | Nettie L Card | ||
Birth | 17 Aug 1863 | Cedar Creek, Michigan | |
Death | 9 Aug 1940 | Riverdale, Gratiot, Michigan, USA | |
Marriage | 1883 | to Alonzo Rose | |
F | Emma Marie Card | ||
Birth | 31 Aug 1856 | Ohio | |
Death | 25 Sep 1915 | Big Rapids, Mecosta Co., Michigan | |
Marriage | 15 Jun 1877 | to Andrew J Bergan at Orangeville, Barry County, Michigan | |
Marriage | 18 May 1890 | to Geo A Harvey at Lakeview, Montcalm, Michigan, USA |
[S55224236] | Michigan, U.S., Death Records, 1867-1952 |
[S80704351] | 1900 United States Federal Census |
[S80779774] | 1860 United States Federal Census |
[S80745992] | U.S., Find a Grave Index, 1600s-Current |
[S80780274] | Michigan, U.S., State Census, 1894 |
[S80756929] | 1850 United States Federal Census |
[S55224217] | 1880 United States Federal Census |
[S80756901] | U.S., Selected Federal Census Non-Population Schedules, 1850-1880 |
[S55242540] | Michigan, U.S., Marriage Records, 1867-1952 |
[S92433360] | Web: Barry County, Michigan, U.S., Death Index, 1900-2012 |
[S80780049] | Michigan, U.S., Deaths and Burials Index, 1867-1995 |
1 Hiram Card b: 12 Feb 1825 d: 23 Feb 1903
+ Hannah E Russel b: abt 1851
+ Eleanor Jane Fox b: 10 Jul 1830 d: 6 Feb 1910
2 Joseph Washington Card b: 26 May 1854 d: 1 Apr 1943
+ Clarissa Irene Dudley b: 5 Sep 1866 d: 10 Jul 1929
3 Franklin Joseph Card b: 26 Dec 1903 d: 18 Jan 1999
+ Frances V. Weaver b: ABT 1905 d: 1981
+ Cora Marie Fernburg b: 5 Jun 1914 d: 14 Apr 1999
4 Dennis Frank Card b: 21 Aug 1952 d: 06 Feb 2015
+ ?
3 Margaret Belle Card b: 30 Jun 1894 d: 19 Apr 1981
+ Maurice Gilman b: 16 Aug 1871 d: 23 Jul 1958
3 Crystal Eleanor Card b: 27 July 1897 d: 4 Sept. 1969
+ Clinton Herbert Burpee b: 22 Jul 1878 d: 30 Oct 1961
4 Allie Mae Burpee b: 11 Aug 1921 d: 8 June 2013
+ Alonzo Marion Smith b: 2 Jul 1916 d: 6 Apr 1998
5 John Herbert Smith b: 11 Dec 1943 d: 16 Aug 2018
4 Kenneth C Burpee b: 18 Jun 1919 d: 13 Apr 2001
4 Herbert Ray Burpee b: 23 May 1920 d: 19 Mar 2016
+ Mary E Burpee b: 24 Aug 1926 d: 23 Dec 1997
4 Betty Virginia Burpee b: 1922 d: 1922
4 Donald M Burpee b: 16 Oct 1923 d: 7 Dec 1923
4 Merle Duane Burpee b: 24 Oct 1925 d: 8 Jun 2003
4 Gerald Burpee b: 1927 d: 1972
4 Dorothy L Burpee b: 21 Dec 1928 d: 20 Jul 2016
4 William E Burpee b: 4 Nov 1933 d: 15 Apr 2001
4 Welton Burpee b: 22 Aug 1936 d: 13 Apr 1942
4 Elton A Burpee b: 22 Aug 1936 d: 6 Apr 2008
4 Gladys Henrietta Burpee b: 12 May 1930 d: 5 Oct 2011
4 Infant Son Burpee b: 20 Jan 1939 d: 20 Jan 1939
3 Levi Dudley Card b: 16 Jul 1885 d: 14 Aug 1970
+ Alice Keech b: abt 1898 d: 13 May 1970
+ Alice Keech b: abt 1898 d: 13 May 1970
3 George Clarence Card b: 06 Nov 1887 d: 18 SEP 1965
3 Floyd Charles Card b: 21 May 1890 d: 22 May 1967
+ Marion (Hallie) Wells b: 28 Feb 1883 d: 18 Jun 1963
3 Esther Ruth (Etta) Card b: 10 Sep 1893 d: 19 Oct 1971
+ Fred Whipple b: 4 Sep 1888 d: 9 Jul 1971
4 Clyde F Whipple b: 19 Mar 1912 d: 1 Dec 1968
3 Cora Elnora Card b: 24 Feb 1899 d: 7 Aug 1900
3 Elda Mavis Card b: 23 Apr 1908 d: 25 Mar 1975
+ Harry Daniel Banham b: 26 Apr 1909 d: 27 Sep 1989
3 Flora Ione Card b: 7 Nov 1905 d: 2 May 1998
+ Albert Charles Lewis b: 10 Sep 1897 d: 24 Aug 1972
4 Charles Albert Lewis b: 20 Sep 1924 d: 24 Dec 1998
4 Catherine A Lewis b: 25 Dec 1927 d: 18 Oct 2014
4 Robert Eugene Lewis b: 10 Sep 1931 d: 12 Apr 2003
4 Reatha E Lewis b: 10 Sep 1931 d: 16 Nov 2010
4 William F Lewis b: 1934 d: 2015
3 Cleo Emerson Card b: 11 Dec 1910 d: 27 Feb 1945
+ Marjorie B Carlisle b: 17 Jun 1916 d: 16 Dec 2000
4 Donna Marie Card b: 3 Apr 1933 d: 1 Apr 2006
+ Marjorie B Carlisle b: 17 Jun 1916 d: 16 Dec 2000
4 Donna Marie Card b: 3 Apr 1933 d: 1 Apr 2006
3 Baby Girl Card b: 23 Sep 1902 d: abt 1902
3 Lorna Katherine Card b: 28 May 1915 d: 3 Dec 1994
+ Norton Willmer Slocum b: 11 Oct 1902 d: 17 May 1961
4 Ann Irene Slocum b: 18 Apr 1935 d: Aug 24, 2002
4 Leah Kay Slocum b: 20 Feb 1937 d: 1998
2 Henry Franklin Card b: 14 Jul 1849 d: 19 Nov 1920
+ Olive V Card b: Aug 1862
3 Ida May Card b: Abt 1880 d: 1958
+ ?
4 Dorothy Rhodes Deavel b: 15/Nov/1905 d: ??/Aug/1998
4 Wilma Waunita Rhodes b: 21 Mar 1907 d: 29 Aug 1975
3 Dewey Card b: 12 Feb 1897 d: 30 Oct 1958
3 Effie B Card b: Sep 1891
3 Ogla Card b: 1903
+ Olive V Card b: Aug 1862
3 Ida May Card b: Abt 1880 d: 1958
+ ?
4 Dorothy Rhodes Deavel b: 15/Nov/1905 d: ??/Aug/1998
4 Wilma Waunita Rhodes b: 21 Mar 1907 d: 29 Aug 1975
3 Dewey Card b: 12 Feb 1897 d: 30 Oct 1958
3 Effie B Card b: Sep 1891
3 Ogla Card b: 1903
2 Laura M Card b: 1856
2 Nettie L Card b: 17 Aug 1863 d: 9 Aug 1940
+ Alonzo Rose b: Dec 1854
3 Glenn Alfred Rose b: 14 Mar 1891 d: 31 Jan 1942
2 Emma Marie Card b: 31 Aug 1856 d: 25 Sep 1915
+ Geo A Harvey b: Aug 1865
3 William Harvey b: Feb 1895
3 Ada Harvey b: Aug 1898