- 26 Dec 1903 – Birth – ; Hastings, Barry, Michigan, USA
- 21 Jan 1999 – Burial –
- 18 Jan 1999 – Death – ; Lansing, Ingham, Michigan, USA
- 1910 – Residence – ; Hope, Barry, Michigan, USA
- 1920 – Residence – ; Baltimore, Barry, Michigan, USA
- 1928 – Residence – ; Lansing, Michigan, USA
- 1930 – Residence – ; Lansing, Lansing, Ingham, Michigan, USA
- 1935 – Residence – ; Lansing, Ingham, Michigan
- 1938 – Residence – ; Lansing; East Lansing, Michigan, USA
- 1940 – Residence – ; Lansing, Ingham, Michigan, USA
- Abt 1947 – Residence – ; 411 Dun-Lap Street
- 1950 – Residence – ; Lansing, Ingham, Michigan, USA
- 1960 – Residence – ; Lansing, Michigan, USA
- Abt 1968 – Residence – ; 4811 Tenny
- 22 Sep 1968 – Marriage of Windell / – ; Lansing, Michigan
- 19 Jan 1999 – Obituary for FRANK JOS – ; Lansing, Michigan
- 1910 – Residence – ; Hope, Barry, Michigan, USA
- 1920 – Residence – ; Baltimore, Barry, Michigan, USA
- 1928 – Residence – ; Lansing, Michigan, USA
- 1930 – Residence – ; Lansing, Lansing, Ingham, Michigan, USA
- 1935 – Residence – ; Lansing, Ingham, Michigan
- 1938 – Residence – ; Lansing; East Lansing, Michigan, USA
- 1940 – Residence – ; Lansing, Ingham, Michigan, USA
- Abt 1947 – Residence – ; 411 Dun-Lap Street
- 1950 – Residence – ; Lansing, Ingham, Michigan, USA
- 1960 – Residence – ; Lansing, Michigan, USA
- Abt 1968 – Residence – ; 4811 Tenny
PARENT (M) Joseph Washington Card | |||
Birth | 26 May 1854 | Ashtabula County, Ohio, USA | |
Death | 1 Apr 1943 | Lansing, Clinton, Michigan, USA | |
Marriage | 26 Dec 1883 | to Clarissa Irene Dudley at Orangeville, Barry Co., MI | |
Father | Hiram Card | ||
Mother | Eleanor Jane Fox | ||
PARENT (F) Clarissa Irene Dudley | |||
Birth | 5 Sep 1866 | Macomb, Michigan | |
Death | 10 Jul 1929 | Hastings, Barry, Michigan, United States | |
Marriage | 26 Dec 1883 | to Joseph Washington Card at Orangeville, Barry Co., MI | |
Father | Levi L Dudley | ||
Mother | Esther Jane Reeder | ||
CHILDREN | |||
M | Franklin Joseph Card | ||
Birth | 26 Dec 1903 | Hastings, Barry, Michigan, USA | |
Death | 18 Jan 1999 | Lansing, Ingham, Michigan, USA | |
Marriage | 21 Feb 1925 | to Frances V. Weaver at Eaton Rapids, Eaton, Michigan, USA | |
Marriage | 1934-09-28 | to Cora Marie Fernburg at Lansing, Ingham County, MI | |
F | Margaret Belle Card | ||
Birth | 30 Jun 1894 | Michigan | |
Death | 19 Apr 1981 | Hastings, Barry, Michigan, USA | |
Marriage | to Maurice Gilman | ||
F | Crystal Eleanor Card | ||
Birth | 27 July 1897 | Cedar Creek, Barry, Mi, USA | |
Death | 4 Sept. 1969 | Dowling, Barry, Michigan, USA | |
Marriage | to Clinton Herbert Burpee | ||
M | Levi Dudley Card | ||
Birth | 16 Jul 1885 | Michigan | |
Death | 14 Aug 1970 | Hastings, Barry, Michigan, United States | |
Marriage | 6 Apr 1942 | to Alice Keech at Hastings, Barry, Michigan, USA | |
Marriage | to Alice Keech at Barry | ||
M | George Clarence Card | ||
Birth | 06 Nov 1887 | Cedar Creek, Hope Twp., Midland Co., MI | |
Death | 18 SEP 1965 | Dayton, Montgomery, USA | |
M | Floyd Charles Card | ||
Birth | 21 May 1890 | Hope, Barry Co., MI | |
Death | 22 May 1967 | Augusta, Kalamazoo, Michigan, United States | |
Marriage | 4 Oct 1915 | to Marion (Hallie) Wells at Kalamazoo, Barry, Michigan, USA | |
F | Esther Ruth (Etta) Card | ||
Birth | 10 Sep 1893 | Barry, Barry, Michigan, United States | |
Death | 19 Oct 1971 | Augusta, Kalamazoo, Michigan, United States | |
Marriage | 11 Sep 1911 | to Fred Whipple at Hastings, Barry, Michigan, USA | |
F | Cora Elnora Card | ||
Birth | 24 Feb 1899 | Hope Twp., Barry Co., MI | |
Death | 7 Aug 1900 | Hope, Barry, Michigan, United States | |
F | Elda Mavis Card | ||
Birth | 23 Apr 1908 | Michigan, United States | |
Death | 25 Mar 1975 | Lansing, Ingham, Michigan, United States | |
Marriage | 12 Nov 1926 | to Harry Daniel Banham | |
F | Flora Ione Card | ||
Birth | 7 Nov 1905 | Barry, Barry, Michigan, United States | |
Death | 2 May 1998 | Battle Creek, Calhoun, Michigan, United States | |
Marriage | 14 Nov 1923 | to Albert Charles Lewis at Hastings, Barry, Michigan, USA | |
M | Cleo Emerson Card | ||
Birth | 11 Dec 1910 | Cedar Creek, Barry, Michigan, United States | |
Death | 27 Feb 1945 | Belgium | |
Marriage | 17 Jun 1933 | to Marjorie B Carlisle at Battle Creek, Calhoun, Michigan, USA | |
Marriage | to Marjorie B Carlisle at Kalamazoo | ||
F | Baby Girl Card | ||
Birth | 23 Sep 1902 | Barry, Barry, Michigan, United States | |
Death | abt 1902 | Hope, Barry, Michigan, United States | |
F | Lorna Katherine Card | ||
Birth | 28 May 1915 | Barry, Michigan | |
Death | 3 Dec 1994 | Grand Rapids, Kent, Michigan | |
Marriage | 28 Oct 1933 | to Norton Willmer Slocum at Hastings, Barry, Michigan, USA |
PARENT (M) Franklin Joseph Card | |||
Birth | 26 Dec 1903 | Hastings, Barry, Michigan, USA | |
Death | 18 Jan 1999 | Lansing, Ingham, Michigan, USA | |
Marriage | 21 Feb 1925 | to Frances V. Weaver at Eaton Rapids, Eaton, Michigan, USA | |
Marriage | 1934-09-28 | to Cora Marie Fernburg at Lansing, Ingham County, MI | |
Father | Joseph Washington Card | ||
Mother | Clarissa Irene Dudley | ||
PARENT (F) Frances V. Weaver | |||
Birth | ABT 1905 | Green Hill, Rutherford, North Carolina | |
Death | 1981 | MI | |
Marriage | 21 Feb 1925 | to Franklin Joseph Card at Eaton Rapids, Eaton, Michigan, USA | |
Father | William Henry Weaver | ||
Mother | Susan Elizabeth Price | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 20 Oct 1947 | to Vern Ray Jenks II at Lansing, Ingham, Michigan, USA |
PARENT (M) Franklin Joseph Card | |||
Birth | 26 Dec 1903 | Hastings, Barry, Michigan, USA | |
Death | 18 Jan 1999 | Lansing, Ingham, Michigan, USA | |
Marriage | 21 Feb 1925 | to Frances V. Weaver at Eaton Rapids, Eaton, Michigan, USA | |
Marriage | 1934-09-28 | to Cora Marie Fernburg at Lansing, Ingham County, MI | |
Father | Joseph Washington Card | ||
Mother | Clarissa Irene Dudley | ||
PARENT (F) Cora Marie Fernburg | |||
Birth | 5 Jun 1914 | Alma, Gratiot, Michigan, USA | |
Death | 14 Apr 1999 | Lansing, Ingham County, MI | |
Marriage | 1934-09-28 | to Franklin Joseph Card at Lansing, Ingham County, MI | |
Father | Leonard Lee Ferrenburg | ||
Mother | Alice Barby Twin Bakey | ||
CHILDREN | |||
M | Dennis Frank Card | ||
Birth | 21 Aug 1952 | Lansing, Ingham, Michigan, USA | |
Death | 06 Feb 2015 | Lansing, Ingham, Michigan, USA | |
Marriage | to ? | ||
Private | |||
Birth | |||
Death | |||
Marriage | 21 Sep 1968 | to Private at Chelsea, Michigan, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | to Nancy Lee Seiler | ||
Marriage | 19 Sep 1959 | to Elizabeth J Rice |
[S55223176] | U.S., World War II Draft Cards Young Men, 1940-1947 |
[S55242519] | 1940 United States Federal Census |
[S55242540] | Michigan, U.S., Marriage Records, 1867-1952 |
[S67318443] | U.S., Newspapers.com Obituary Index, 1800s-current |
[S80755184] | Michigan, U.S., County Marriage Records, 1822-1940 |
[S80755213] | U.S., Social Security Death Index, 1935-2014 |
[S80755225] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S80746076] | 1910 United States Federal Census |
[S80745881] | 1920 United States Federal Census |
[S67318529] | U.S., City Directories, 1822-1995 |
[S55253302] | 1930 United States Federal Census |
[S55224037] | U.S., Newspapers.com Marriage Index, 1800s-1999 |
[S80744516] | 1950 United States Federal Census |
[S80755298] | Newspapers.com – Lansing State Journal – 22 Sep 1968 – Page 67 |
[S80746216] | Newspapers.com – Lansing State Journal – 19 Jan 1999 – Page 8 |
1 Franklin Joseph Card b: 26 Dec 1903 d: 18 Jan 1999
+ Frances V. Weaver b: ABT 1905 d: 1981
+ Cora Marie Fernburg b: 5 Jun 1914 d: 14 Apr 1999
2 Dennis Frank Card b: 21 Aug 1952 d: 06 Feb 2015
+ ?